|
 |

Total number of IP Blocks on the country level (Database records):
162,386
Total number of IP addresses:
3,448,149,321
Total number of countries:
250
Number of IP addresses per country:
| ISO 3166 Code |
Country Name |
Number of IP addresses |
| US | United States | 1,544,059,509 |
| CN | China | 330,727,691 |
| JP | Japan | 204,861,213 |
| GB | United Kingdom | 124,042,791 |
| DE | Germany | 119,144,857 |
| KR | Korea, Republic of | 112,147,226 |
| CA | Canada | 83,509,876 |
| FR | France | 78,950,316 |
| IT | Italy | 51,514,736 |
| BR | Brazil | 50,776,529 |
| AU | Australia | 48,171,973 |
| NL | Netherlands | 45,947,050 |
| RU | Russian Federation | 43,854,589 |
| TW | Taiwan | 35,408,140 |
| IN | India | 35,164,844 |
| ES | Spain | 28,552,705 |
| MX | Mexico | 27,796,020 |
| SE | Sweden | 26,992,704 |
| EU | Europe | 24,833,225 |
| ZA | South Africa | 21,711,722 |
| CH | Switzerland | 21,622,047 |
| PL | Poland | 19,739,077 |
| ID | Indonesia | 18,861,081 |
| NO | Norway | 15,643,944 |
| VN | Vietnam | 15,564,561 |
| TR | Turkey | 15,528,180 |
| AR | Argentina | 14,589,519 |
| FI | Finland | 13,688,785 |
| RO | Romania | 12,797,801 |
| DK | Denmark | 12,756,813 |
| AT | Austria | 11,910,057 |
| HK | Hong Kong | 11,712,077 |
| UA | Ukraine | 11,586,421 |
| BE | Belgium | 11,399,830 |
| CO | Colombia | 9,998,007 |
| TH | Thailand | 8,562,096 |
| EG | Egypt | 8,519,898 |
| CZ | Czech Republic | 8,236,273 |
| IL | Israel | 7,557,903 |
| CL | Chile | 7,500,328 |
| NZ | New Zealand | 7,153,897 |
| IE | Ireland | 6,392,381 |
| MY | Malaysia | 6,370,142 |
| GR | Greece | 6,018,634 |
| PT | Portugal | 6,006,593 |
| SG | Singapore | 5,840,948 |
| SA | Saudi Arabia | 5,769,875 |
| HU | Hungary | 5,594,251 |
| PH | Philippines | 5,421,534 |
| IR | Iran, Islamic Republic of | 5,421,241 |
| VE | Venezuela | 5,382,311 |
| PK | Pakistan | 5,273,936 |
| BG | Bulgaria | 4,179,272 |
| MA | Morocco | 3,462,038 |
| AE | United Arab Emirates | 2,917,846 |
| TN | Tunisia | 2,729,341 |
| DZ | Algeria | 2,630,439 |
| KZ | Kazakhstan | 2,579,901 |
| SI | Slovenia | 2,579,030 |
| SK | Slovakia | 2,578,735 |
| PE | Peru | 2,556,922 |
| LT | Lithuania | 2,289,259 |
| RS | Serbia | 2,252,124 |
| HR | Croatia | 2,168,004 |
| CR | Costa Rica | 2,000,357 |
| KW | Kuwait | 1,944,322 |
| EC | Ecuador | 1,918,194 |
| BY | Belarus | 1,791,649 |
| PA | Panama | 1,735,584 |
| LV | Latvia | 1,696,053 |
| KE | Kenya | 1,657,588 |
| PR | Puerto Rico | 1,273,318 |
| EE | Estonia | 1,272,553 |
| LU | Luxembourg | 1,232,192 |
| UY | Uruguay | 1,205,526 |
| GE | Georgia | 1,098,998 |
| MD | Moldova, Republic of | 1,091,155 |
| NG | Nigeria | 1,081,195 |
| BD | Bangladesh | 923,917 |
| DO | Dominican Republic | 869,881 |
| IS | Iceland | 838,555 |
| SY | Syrian Arab Republic | 828,845 |
| QA | Qatar | 817,282 |
| CY | Cyprus | 775,299 |
| A2 | Satellite Provider | 767,758 |
| BA | Bosnia and Herzegovina | 745,999 |
| MK | Macedonia, the Former Yugoslav Republic of | 685,543 |
| JO | Jordan | 654,814 |
| OM | Oman | 621,465 |
| SV | El Salvador | 578,942 |
| BO | Bolivia | 575,468 |
| MT | Malta | 563,366 |
| GT | Guatemala | 562,911 |
| MU | Mauritius | 551,520 |
| IQ | Iraq | 545,786 |
| LK | Sri Lanka | 541,615 |
| AM | Armenia | 538,958 |
| PS | Palestinian Territory | 526,903 |
| AZ | Azerbaijan | 524,270 |
| LB | Lebanon | 476,242 |
| NP | Nepal | 473,150 |
| TT | Trinidad and Tobago | 471,477 |
| BH | Bahrain | 463,034 |
| PY | Paraguay | 390,770 |
| NI | Nicaragua | 383,396 |
| TZ | Tanzania, United Republic of | 356,028 |
| MZ | Mozambique | 352,322 |
| GH | Ghana | 340,067 |
| AN | Netherlands Antilles | 331,571 |
| MO | Macao | 324,893 |
| AL | Albania | 324,010 |
| LY | Libyan Arab Jamahiriya | 306,476 |
| SN | Senegal | 290,545 |
| HN | Honduras | 281,160 |
| SD | Sudan | 278,314 |
| AO | Angola | 268,685 |
| RE | Reunion | 261,929 |
| JM | Jamaica | 260,475 |
| KG | Kyrgyzstan | 253,757 |
| UZ | Uzbekistan | 236,474 |
| KH | Cambodia | 234,418 |
| GU | Guam | 220,621 |
| RW | Rwanda | 212,996 |
| UG | Uganda | 212,170 |
| NA | Namibia | 208,345 |
| MN | Mongolia | 203,293 |
| BN | Brunei Darussalam | 192,988 |
| ME | Montenegro | 175,745 |
| ZM | Zambia | 175,609 |
| GA | Gabon | 174,209 |
| GP | Guadeloupe | 158,653 |
| NC | New Caledonia | 151,817 |
| MQ | Martinique | 151,003 |
| CM | Cameroon | 141,369 |
| BS | Bahamas | 140,692 |
| CI | Cote D'Ivoire | 136,866 |
| HT | Haiti | 136,242 |
| FJ | Fiji | 134,303 |
| BM | Bermuda | 118,448 |
| VI | Virgin Islands, U.S. | 117,201 |
| CU | Cuba | 113,853 |
| ZW | Zimbabwe | 108,748 |
| BB | Barbados | 106,341 |
| AF | Afghanistan | 103,995 |
| BW | Botswana | 103,955 |
| A1 | Anonymous Proxy | 98,209 |
| BZ | Belize | 96,342 |
| LI | Liechtenstein | 85,088 |
| MW | Malawi | 84,499 |
| IM | Isle of Man | 71,935 |
| GI | Gibraltar | 71,737 |
| TJ | Tajikistan | 68,451 |
| MG | Madagascar | 61,100 |
| MC | Monaco | 56,885 |
| YE | Yemen | 56,641 |
| LA | Lao People's Democratic Republic | 55,048 |
| JE | Jersey | 54,716 |
| MV | Maldives | 54,309 |
| GF | French Guiana | 53,773 |
| AW | Aruba | 52,930 |
| SR | Suriname | 52,161 |
| AP | Asia/Pacific Region | 51,879 |
| PG | Papua New Guinea | 50,112 |
| KY | Cayman Islands | 49,268 |
| AG | Antigua and Barbuda | 46,238 |
| GG | Guernsey | 45,664 |
| PF | French Polynesia | 44,939 |
| LS | Lesotho | 42,346 |
| BJ | Benin | 41,835 |
| FO | Faroe Islands | 41,710 |
| SZ | Swaziland | 40,432 |
| GY | Guyana | 40,268 |
| SC | Seychelles | 40,093 |
| ML | Mali | 36,912 |
| AX | Aland Islands | 36,236 |
| AD | Andorra | 36,071 |
| CD | Congo | 35,412 |
| BF | Burkina Faso | 34,294 |
| MR | Mauritania | 34,186 |
| ET | Ethiopia | 33,563 |
| SM | San Marino | 30,586 |
| VG | Virgin Islands, British | 29,050 |
| LC | Saint Lucia | 28,688 |
| NE | Niger | 26,091 |
| BT | Bhutan | 25,476 |
| MM | Myanmar | 25,428 |
| KN | Saint Kitts and Nevis | 24,193 |
| SL | Sierra Leone | 24,016 |
| GD | Grenada | 23,303 |
| VA | Holy See (Vatican City State) | 20,347 |
| GM | Gambia | 20,156 |
| CV | Cape Verde | 19,478 |
| GL | Greenland | 17,946 |
| WS | Samoa | 17,527 |
| LR | Liberia | 17,270 |
| TC | Turks and Caicos Islands | 17,215 |
| VC | Saint Vincent and the Grenadines | 16,640 |
| MP | Northern Mariana Islands | 16,000 |
| CG | Congo | 15,528 |
| TG | Togo | 15,060 |
| SO | Somalia | 13,967 |
| AS | American Samoa | 13,287 |
| DM | Dominica | 12,403 |
| TM | Turkmenistan | 10,889 |
| VU | Vanuatu | 10,642 |
| DJ | Djibouti | 10,026 |
| ST | Sao Tome and Principe | 9,368 |
| KP | Korea, Democratic People's Republic of | 9,232 |
| SB | Solomon Islands | 9,098 |
| CK | Cook Islands | 8,993 |
| GN | Guinea | 8,992 |
| AI | Anguilla | 8,801 |
| NR | Nauru | 8,736 |
| PM | Saint Pierre and Miquelon | 8,704 |
| TV | Tuvalu | 8,202 |
| BI | Burundi | 7,756 |
| FM | Micronesia, Federated States of | 7,471 |
| AQ | Antarctica | 7,385 |
| TO | Tonga | 6,154 |
| GW | Guinea-Bissau | 5,912 |
| CF | Central African Republic | 5,688 |
| KM | Comoros | 5,567 |
| TD | Chad | 5,472 |
| PW | Palau | 5,408 |
| GQ | Equatorial Guinea | 5,196 |
| ER | Eritrea | 5,149 |
| TL | Timor-Leste | 4,616 |
| KI | Kiribati | 3,434 |
| TK | Tokelau | 3,346 |
| WF | Wallis and Futuna | 3,328 |
| MH | Marshall Islands | 2,826 |
| MS | Montserrat | 2,658 |
| MF | Saint Martin | 2,552 |
| YT | Mayotte | 2,362 |
| NU | Niue | 2,314 |
| FK | Falkland Islands (Malvinas) | 2,036 |
| UM | United States Minor Outlying Islands | 1,328 |
| BV | Bouvet Island | 1,000 |
| EH | Western Sahara | 778 |
| SH | Saint Helena | 773 |
| CC | Cocos (Keeling) Islands | 768 |
| IO | British Indian Ocean Territory | 554 |
| CX | Christmas Island | 522 |
| SJ | Svalbard and Jan Mayen | 520 |
| NF | Norfolk Island | 517 |
| GS | South Georgia and the South Sandwich Islands | 512 |
| BL | Saint Barthelemy | 512 |
| TF | French Southern Territories | 266 |
| PN | Pitcairn | 261 |
| HM | Heard Island and McDonald Islands | 256 |
Last Updated: 04/01/2012
|